The 7th Running of the Monk


Individual Overall Runners
7th Running of the Monk
5k Excuse to Party
Springfield PA June 8th 2007 7:20 P.M. 90 degrees

Finishers by Place on Runhub.com

********** MALE OVERALL RESULTS ***********

1 Darryl Brown 24 16:01

********** FEMALE OVERALL RESULTS ***********

1 Chrissy Matticola 23 Clifton Heights PA 18:29


Masters Overall Results

********** MALE MASTERS OVERALL RESULTS **********

1 LARRY LEVY 41 16:47

********** FEMALE MASTERS OVERALL RESULTS **********

1 Sally Diver 46 23:08


*************** AGE-GROUP RESULTS ***************

MALE AGE GROUP: 1 - 14

1 7 Rob Spatola 14 18:27
2 11 JAKE SACHETTI 13 19:10
3 27 OWEN GLATTS 13 20:10

FEMALE AGE GROUP: 1 - 14

1 42 CAROLINE POWERS 13 21:06
2 92 Brittany Franks 13 23:25
3 94 Rachel Fluck 13 23:37

MALE AGE GROUP: 15 - 19

1 10 MIKE RUSSOM 16 19:05
2 26 Kevin Burrows 19 20:02
3 46 Julian Washington 15 21:17

FEMALE AGE GROUP: 15 - 19

1 32 KRISTINE KILDEA 19 20:18
2 119 Nyriah Miller 15 24:25
3 182 Jenny Melchior 19 26:30

MALE AGE GROUP: 20 - 24

1 4 Pat Hatburn 22 17:20
2 6 Ricky Brown 21 18:19
3 20 Ryan Kane 20 19:45

FEMALE AGE GROUP: 20 - 24

1 21 Kate Klim 24 19:47
2 62 JULIE MUETTERTICS 22 22:11
3 86 LAUREN HART 21 23:14

MALE AGE GROUP: 25 - 29

1 3 ian chillag 28 16:56
2 13 Jason Simon 29 19:12
3 14 James Koners 27 19:12

FEMALE AGE GROUP: 25 - 29

1 53 Nyssa Straatveit 29 21:43
2 55 Angela McGrath 27 21:44
3 109 JEN KUGLER 26 24:15

MALE AGE GROUP: 30 - 34

1 9 Chris McGoldrick 33 18:32
2 18 Glenn Bowman 33 19:31
3 23 Joseph Pirollo 32 20:00

FEMALE AGE GROUP: 30 - 34

1 34 MAGGIE BRADLEY 31 20:31
2 71 Juliea Kleckner 31 22:39
3 88 Kelly Amaroso 30 23:19

MALE AGE GROUP: 35 - 39

1 16 JERRY IANNUCCI 39 19:21
2 36 Don Storey 38 20:49
3 58 Robert Velarde 39 21:48

FEMALE AGE GROUP: 35 - 39

1 74 Noreen Beresford 37 22:45
2 104 ROBIN DONNELLY 35 23:59
3 105 Daria Petraglia 39 24:04

MALE AGE GROUP: 40 - 44

1 5 STEVE METRAUX 43 17:23
2 15 Ray Fernandez 42 19:17
3 19 MATT HAYES 43 19:35

FEMALE AGE GROUP: 40 - 44

1 103 Beth Terry 40 23:57
2 198 Jane Sennett 40 26:54
3 205 Ellen Hendricks 42 27:04

MALE AGE GROUP: 45 - 49

1 12 Michael Kelly 46 19:12
2 49 DAVE THOMAS 49 21:27
3 70 Mike Piorkowski 46 22:38

FEMALE AGE GROUP: 45 - 49

1 87 BETTY LOU DOUGLAS 49 23:17
2 165 Lillian Feliciano 48 25:53
3 296 ERIN BOOTH 46 30:03

MALE AGE GROUP: 50 - 54

1 17 Hugh Biggin 52 19:27
2 56 Kenneth Lodge 51 21:45
3 65 Bob White 54 22:20

FEMALE AGE GROUP: 50 - 54

1 97 Beth Howlett 54 23:43
2 172 Jacqueline McLeer 54 26:11
3 235 eleanor beason 50 28:10

MALE AGE GROUP: 55 - 59

1 35 ivan avendano 58 20:43
2 47 Byron Mundy 59 21:22
3 93 JACK CORCORAN 59 23:28

FEMALE AGE GROUP: 55 - 59

1 248 Sharon Evans 56 28:30
2 316 ritaa jordankeller 56 30:45
3 355 DIANE MCMANUS 56 31:58

MALE AGE GROUP: 60 - 64

1 83 Ted Hardies 62 23:10
2 116 Robert Kunz 61 24:23
3 122 NEIL WEYGANDT 60 24:28

FEMALE AGE GROUP: 60 - 64

1 239 Diane Hardies 61 28:11
2 535 Barbara Colantonio 60 46:10
3 536 Janet DiTomasso 61 46:38

MALE AGE GROUP: 65 - 69

1 559 Joe Corey 65 53:56

MALE AGE GROUP: 70 - 99

1 324 BOB DOBIE 73 30:54
2 380 Bill Morgan 72 32:44
3 418 Bob Koerner 73 34:32

7th Running of the Monk
5k Excuse to Party
Springfield PA June 8th 2007 7:20 P.M. 90 degrees


******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
1 Darryl Brown 650 1/18 M2024 24 M 16:01 5:10
2 LARRY LEVY 673 1/41 M4044 41 M 16:47 5:25
3 ian chillag 254 1/27 M2529 28 M 16:56 5:27
4 Pat Hatburn 304 2/18 M2024 22 M 17:20 5:35
5 STEVE METRAUX 782 2/41 M4044 43 M 17:23 5:36
6 Ricky Brown 641 3/18 M2024 21 M 18:19 5:54
7 Rob Spatola 428 1/59 M0114 14 M 18:27 5:57
8 Chrissy Matticola 350 1/32 F2024 23 F 18:29 5:57
9 Chris McGoldrick 644 1/44 M3034 33 M 18:32 5:58
10 MIKE RUSSOM 692 1/42 M1519 16 M 19:05 6:09
11 JAKE SACHETTI 761 2/59 M0114 13 M 19:10 6:10
12 Michael Kelly 328 1/19 M4549 46 M 19:12 6:11
13 Jason Simon 426 2/27 M2529 29 M 19:12 6:11
14 James Koners 774 3/27 M2529 27 M 19:12 6:11
15 Ray Fernandez 498 3/41 M4044 42 M 19:17 6:13
16 JERRY IANNUCCI 682 1/29 M3539 39 M 19:21 6:14
17 Hugh Biggin 228 1/12 M5054 52 M 19:27 6:16
18 Glenn Bowman 231 2/44 M3034 33 M 19:31 6:17
19 MATT HAYES 738 4/41 M4044 43 M 19:35 6:19
20 Ryan Kane 705 4/18 M2024 20 M 19:45 6:22
21 Kate Klim 661 2/32 F2024 24 F 19:47 6:22
22 Joe Sacchetti 758 5/41 M4044 44 M 19:53 6:24
23 Joseph Pirollo 716 3/44 M3034 32 M 20:00 6:26
24 PHILLIP RESSON 777 4/44 M3034 32 M 20:01 6:27
25 TIMOTHY O'DONNELL 721 5/44 M3034 33 M 20:02 6:27
26 Kevin Burrows 242 2/42 M1519 19 M 20:02 6:27
27 OWEN GLATTS 725 3/59 M0114 13 M 20:10 6:30
28 John Guth 301 6/44 M3034 32 M 20:11 6:30
29 GREG BELL 730 5/18 M2024 21 M 20:12 6:30
30 Stephen Whatley 451 6/18 M2024 23 M 20:14 6:31
31 Dimitrius Harris 751 6/41 M4044 44 M 20:15 6:31
32 KRISTINE KILDEA 686 1/27 F1519 19 F 20:18 6:32
33 RYAN CZYSZCZUN 731 7/18 M2024 22 M 20:29 6:36
34 MAGGIE BRADLEY 742 1/31 F3034 31 F 20:31 6:37
35 ivan avendano 219 1/15 M5559 58 M 20:43 6:40
36 Don Storey 708 2/29 M3539 38 M 20:49 6:42
37 Corey Schauerman 419 4/59 M0114 14 M 21:02 6:46
38 ROB INFORZATO 691 7/41 M4044 44 M 21:04 6:47
39 BRIAN J TAYLOR 717 7/44 M3034 34 M 21:04 6:47
40 John Rehm 408 8/18 M2024 24 M 21:05 6:47
41 Joseph Titano 441 9/18 M2024 22 M 21:05 6:48
42 CAROLINE POWERS 788 1/54 F0114 13 F 21:06 6:48
43 JACK STRONG 771 8/44 M3034 32 M 21:07 6:48
44 John Horn 619 9/44 M3034 30 M 21:08 6:48
45 Duane Christy 666 8/41 M4044 43 M 21:14 6:50
46 Julian Washington 32 3/42 M1519 15 M 21:17 6:51
47 Byron Mundy 374 2/15 M5559 59 M 21:22 6:53
48 Nick Piscitelli 402 9/41 M4044 40 M 21:26 6:54
49 DAVE THOMAS 710 2/19 M4549 49 M 21:27 6:54
50 Harrison Talbot 434 4/42 M1519 15 M 21:38 6:58


******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
51 Michael Davalos 196 5/42 M1519 17 M 21:40 6:59
52 Sean Mabus 474 4/27 M2529 29 M 21:42 6:59
53 Nyssa Straatveit 430 1/42 F2529 29 F 21:43 7:00
54 Nicholas Lambert 339 10/18 M2024 23 M 21:44 7:00
55 Angela McGrath 671 2/42 F2529 27 F 21:44 7:00
56 Kenneth Lodge 667 2/12 M5054 51 M 21:45 7:00
57 Chris D'Anjolell 267 6/42 M1519 19 M 21:48 7:01
58 Robert Velarde 122 3/29 M3539 39 M 21:48 7:01
59 STEPHEN DOWRICK 769 5/59 M0114 12 M 22:00 7:05
60 Christopher Stolinski 429 5/27 M2529 26 M 22:08 7:08
61 Chris Koneski 333 6/27 M2529 25 M 22:10 7:09
62 JULIE MUETTERTICS 827 3/32 F2024 22 F 22:11 7:09
63 Gregory Richie 145 6/59 M0114 14 M 22:18 7:11
64 Mark McGinn 358 10/41 M4044 43 M 22:19 7:11
65 Bob White 625 3/12 M5054 54 M 22:20 7:12
66 MICHAEL WRIGHT 693 7/59 M0114 14 M 22:22 7:12
67 Brock Tracy 442 7/27 M2529 25 M 22:22 7:12
68 John Orsini 642 10/44 M3034 33 M 22:24 7:13
69 Chris Commans 262 11/41 M4044 41 M 22:29 7:14
70 Mike Piorkowski 401 3/19 M4549 46 M 22:38 7:17
71 Juliea Kleckner 765 2/31 F3034 31 F 22:39 7:18
72 BILL HART 793 4/19 M4549 48 M 22:41 7:18
73 DANIEL MARTINEZ 688 11/44 M3034 32 M 22:42 7:19
74 Noreen Beresford 226 1/20 F3539 37 F 22:45 7:20
75 ANDREW GREEN 726 12/41 M4044 41 M 22:48 7:21
76 John Quinn 754 13/41 M4044 41 M 22:50 7:21
77 shawn cassidy 249 4/29 M3539 39 M 22:51 7:22
78 Greg Amaroso 212 8/27 M2529 28 M 23:04 7:26
79 Tom McCabe 351 9/27 M2529 27 M 23:07 7:27
80 James Tholany 436 11/18 M2024 21 M 23:07 7:27
81 Sally Diver 713 1/12 F4549 46 F 23:08 7:27
82 Anthony Fluck 292 7/42 M1519 15 M 23:09 7:27
83 Ted Hardies 657 1/11 M6064 62 M 23:10 7:28
84 RUSS DATH 794 5/29 M3539 37 M 23:11 7:28
85 CRAIG KENNEDY 723 12/44 M3034 32 M 23:13 7:29
86 LAUREN HART 746 4/32 F2024 21 F 23:14 7:29
87 BETTY LOU DOUGLAS 753 2/12 F4549 49 F 23:17 7:30
88 Kelly Amaroso 213 3/31 F3034 30 F 23:19 7:31
89 Gerry Foti 674 14/41 M4044 41 M 23:20 7:31
90 JEFF EXTOR 786 13/44 M3034 32 M 23:24 7:32
91 Stephanie George 300 5/32 F2024 24 F 23:25 7:32
92 Brittany Franks 39 2/54 F0114 13 F 23:25 7:33
93 JACK CORCORAN 756 3/15 M5559 59 M 23:28 7:33
94 Rachel Fluck 294 3/54 F0114 13 F 23:37 7:37
95 DAVID MEREDITH 823 5/19 M4549 46 M 23:38 7:37
96 Leo Henry 613 6/19 M4549 46 M 23:43 7:38
97 Beth Howlett 654 1/11 F5054 54 F 23:43 7:38
98 Marty Schlosman 660 15/41 M4044 42 M 23:44 7:39
99 Colin Oerton 672 16/41 M4044 43 M 23:45 7:39
100 CHRIS MURPHY 820 14/44 M3034 31 M 23:46 7:39


******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
101 JACOB MARTINEZ 681 8/59 M0114 10 M 23:53 7:42
102 SARAH KONIERS 773 6/32 F2024 24 F 23:55 7:42
103 Beth Terry 435 1/19 F4044 40 F 23:57 7:43
104 ROBIN DONNELLY 824 2/20 F3539 35 F 23:59 7:44
105 Daria Petraglia 397 3/20 F3539 39 F 24:04 7:45
106 Isaiah Smith 166 8/42 M1519 15 M 24:11 7:47
107 Richard Warren-Gibson 153 9/42 M1519 15 M 24:11 7:48
108 michael murphy 377 17/41 M4044 40 M 24:13 7:48
109 JEN KUGLER 737 3/42 F2529 26 F 24:15 7:49
110 Michael McCaffrey 352 15/44 M3034 32 M 24:16 7:49
111 NICK SACCHETTI 687 4/15 M5559 56 M 24:18 7:50
112 Bob Sharp 424 7/19 M4549 47 M 24:18 7:50
113 Evan Zeidler 462 10/27 M2529 27 M 24:18 7:50
114 RICK BLYLER 698 18/41 M4044 44 M 24:20 7:50
115 Amrah Brunt 240 7/32 F2024 23 F 24:22 7:51
116 Robert Kunz 338 2/11 M6064 61 M 24:23 7:51
117 Frank Foti 295 8/19 M4549 46 M 24:24 7:52
118 Derek Kunz 775 11/27 M2529 26 M 24:24 7:52
119 Nyriah Miller 141 2/27 F1519 15 F 24:25 7:52
120 Scott Baier 127 16/44 M3034 34 M 24:25 7:52
121 Zachary Hout 178 9/59 M0114 14 M 24:26 7:52
122 NEIL WEYGANDT 684 3/11 M6064 60 M 24:28 7:53
123 Adrian Karsch 668 4/11 M6064 61 M 24:29 7:53
124 MATTHEW FOX 729 10/59 M0114 13 M 24:29 7:53
125 Dick Hughey 319 5/11 M6064 61 M 24:31 7:54
126 Kale Beers 224 6/29 M3539 36 M 24:39 7:56
127 Mary Ellen Corcoran 467 4/42 F2529 27 F 24:46 7:59
128 William Lavery 341 17/44 M3034 31 M 24:50 8:00
129 david hirneisen 310 4/12 M5054 51 M 24:50 8:00
130 JENNIFER SKURSKY 718 8/32 F2024 23 F 24:52 8:01
131 Casey Scullin 422 18/44 M3034 32 M 24:54 8:01
132 Elton Johnson 63 19/41 M4044 41 M 24:57 8:02
133 Chris Brydges 643 19/44 M3034 33 M 24:58 8:02
134 Jeff Madden 639 20/41 M4044 40 M 24:58 8:03
135 TOM BRAZILL 719 5/15 M5559 56 M 24:59 8:03
136 CHRIS RUGGIERO 734 7/29 M3539 35 M 25:02 8:04
137 Keith McDonough 356 21/41 M4044 43 M 25:03 8:04
138 Patrick McCullough 355 6/11 M6064 61 M 25:03 8:04
139 Dan Dobratz 275 6/15 M5559 57 M 25:04 8:04
140 Bridget Murphy 375 9/32 F2024 22 F 25:07 8:05
141 ERic Houck 313 10/42 M1519 15 M 25:11 8:07
142 John Moore 369 9/19 M4549 47 M 25:11 8:07
143 Dan Heinaman 305 12/27 M2529 26 M 25:12 8:07
144 PAMELA KRACHT 748 4/20 F3539 38 F 25:14 8:08
145 JOE JACKSON 740 8/29 M3539 38 M 25:14 8:08
146 Stephanie Extor 285 5/42 F2529 29 F 25:14 8:08
147 Shannon Murphy 378 10/32 F2024 20 F 25:15 8:08
148 Dave Murphy 376 9/29 M3539 36 M 25:18 8:09
149 LIZ WALSH 749 6/42 F2529 28 F 25:25 8:11
150 Amy Larsen 340 4/31 F3034 30 F 25:25 8:11



******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
151 Katey Barrett 221 11/32 F2024 23 F 25:28 8:12
152 LOU DOUGHERTY 757 20/44 M3034 30 M 25:29 8:12
153 Roger Mallery 349 10/19 M4549 48 M 25:30 8:13
154 John Breslin 235 22/41 M4044 40 M 25:31 8:13
155 Drew Kopicki 334 11/59 M0114 14 M 25:35 8:14
156 JOE MCGLONE 780 13/27 M2529 25 M 25:40 8:16
157 Sarah Braden 233 7/42 F2529 26 F 25:40 8:16
158 Susan DeVoe 272 5/20 F3539 35 F 25:40 8:16
159 Amy Virus 445 5/31 F3034 33 F 25:41 8:16
160 JOE FREIBERG 683 23/41 M4044 44 M 25:45 8:18
161 Jamie Thompson 437 4/54 F0114 11 F 25:47 8:18
162 JOSEPH E SHIRLEY 783 21/44 M3034 34 M 25:48 8:19
163 Bob Poznek 403 7/15 M5559 59 M 25:49 8:19
164 John Thompson 439 10/29 M3539 39 M 25:51 8:19
165 Lillian Feliciano 289 3/12 F4549 48 F 25:53 8:20
166 Ed Ranalli 405 8/15 M5559 56 M 25:53 8:20
167 COLLEEN DAVIS 799 8/42 F2529 25 F 25:54 8:20
168 PAUL LEVINE 699 9/15 M5559 56 M 25:56 8:21
169 Timothy Lego 342 24/41 M4044 40 M 26:02 8:23
170 Rebecca Canna 245 6/31 F3034 32 F 26:07 8:25
171 Rebecca Douglas 278 9/42 F2529 26 F 26:08 8:25
172 Jacqueline McLeer 360 2/11 F5054 54 F 26:11 8:26
173 Keenan Wright 173 14/27 M2529 26 M 26:13 8:27
174 Greg Johnson 323 12/18 M2024 24 M 26:16 8:28
175 Liz Musser 676 10/42 F2529 26 F 26:17 8:28
176 Kimberly McLaughlin 732 7/31 F3034 31 F 26:20 8:29
177 Joey Parkhill 393 13/18 M2024 21 M 26:21 8:29
178 Raymond Conway 264 22/44 M3034 32 M 26:21 8:29
179 Charles Brooks 236 7/11 M6064 60 M 26:26 8:31
180 Bill Christie 255 23/44 M3034 30 M 26:26 8:31
181 Joshua Crean 265 14/18 M2024 24 M 26:29 8:32
182 Jenny Melchior 362 3/27 F1519 19 F 26:30 8:32
183 Juliet Wilkers 455 11/42 F2529 26 F 26:32 8:33
184 David Frank 680 25/41 M4044 42 M 26:32 8:33
185 Nate Madsen 208 15/27 M2529 26 M 26:33 8:33
186 HOWIE NECOWITZ 743 24/44 M3034 33 M 26:36 8:34
187 Michael Parkhill 394 16/27 M2529 27 M 26:40 8:35
188 Jessie Helwig 308 12/32 F2024 23 F 26:41 8:36
189 Tom O'Donnell 386 10/15 M5559 56 M 26:43 8:36
190 Hiram Ramos 116 11/42 M1519 15 M 26:44 8:36
191 Kristen Dwinnells 280 13/32 F2024 23 F 26:45 8:37
192 Scott Dunne 707 26/41 M4044 42 M 26:46 8:37
193 Stephen Garraty 745 27/41 M4044 43 M 26:49 8:38
194 Zac Fernandez 499 12/59 M0114 8 M 26:50 8:38
195 Tom Sardina 418 17/27 M2529 29 M 26:51 8:39
196 Lauren Christie 256 12/42 F2529 29 F 26:51 8:39
197 Wama Saadzoi 620 8/31 F3034 30 F 26:53 8:40
198 Jane Sennett 638 2/19 F4044 40 F 26:54 8:40
199 Sai Fung 197 12/42 M1519 19 M 26:54 8:40
200 Michael Harshany 303 25/44 M3034 31 M 26:55 8:40



******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
201 PAUL RUPP 669 5/12 M5054 51 M 26:55 8:40
202 TONY CATINI 744 26/44 M3034 34 M 26:56 8:40
203 MATT LOGAN 785 11/29 M3539 35 M 26:59 8:42
204 David Flite 291 6/12 M5054 50 M 27:02 8:42
205 Ellen Hendricks 309 3/19 F4044 42 F 27:04 8:43
206 Michael Walsh 447 12/29 M3539 36 M 27:04 8:43
207 JOE BARRETT 694 13/29 M3539 35 M 27:07 8:44
208 JANEE MUETTERTIES 828 5/54 F0114 12 F 27:08 8:44
209 KURT MUETTERTIES 826 28/41 M4044 42 M 27:09 8:45
210 Kesner Auguste 191 13/59 M0114 14 M 27:12 8:46
211 dawn von Berg 446 6/20 F3539 37 F 27:13 8:46
212 Kelly Sanders 119 14/59 M0114 14 M 27:15 8:47
213 Morgan Bowens 108 ? ? 27:16 8:47
214 MIKE BRADY 772 18/27 M2529 28 M 27:19 8:48
215 Gina Willett 456 14/32 F2024 23 F 27:20 8:48
216 Amy Braden 232 13/42 F2529 28 F 27:21 8:49
217 Allison Ruscitelli 415 14/42 F2529 26 F 27:29 8:51
218 Dom Brunelli 239 8/11 M6064 60 M 27:31 8:52
219 Matthew Mowrer 372 15/18 M2024 24 M 27:32 8:52
220 Robert Knight 330 27/44 M3034 30 M 27:33 8:52
221 Anthony Baldwin 78 15/59 M0114 13 M 27:34 8:53
222 Timothy Richardson 54 28/44 M3034 33 M 27:47 8:57
223 Caroline Phelan 399 15/42 F2529 27 F 27:49 8:58
224 ANDY GARRITY 781 14/29 M3539 37 M 27:51 8:58
225 MICHAEL FITZPATRICK 755 15/29 M3539 36 M 27:53 8:59
226 WALTER BLIZARD 776 11/19 M4549 45 M 27:54 8:59
227 Gina Kokoska 617 7/20 F3539 36 F 27:54 8:59
228 Michael Andrews 106 13/42 M1519 16 M 27:55 8:59
229 Harrison Newton 665 29/44 M3034 30 M 28:00 9:01
230 Ann Till 736 9/31 F3034 31 F 28:01 9:01
231 JOANIE GALLAGHER 706 10/31 F3034 33 F 28:02 9:02
232 Chris Washington 154 14/42 M1519 15 M 28:04 9:02
233 Nick Kutufaris 622 29/41 M4044 44 M 28:04 9:02
234 Coleen Vettr 444 15/32 F2024 20 F 28:07 9:03
235 eleanor beason 223 3/11 F5054 50 F 28:10 9:04
236 Garrett Carper 247 30/44 M3034 32 M 28:10 9:04
237 Andrew DeFronzo 268 19/27 M2529 26 M 28:11 9:04
238 Michele Mindick 368 16/42 F2529 29 F 28:11 9:05
239 Diane Hardies 658 1/4 F6064 61 F 28:11 9:05
240 Timothy Phelan 400 20/27 M2529 29 M 28:12 9:05
241 MEGHAN DOHERTY 822 17/42 F2529 29 F 28:18 9:07
242 Thuy Dinh 274 18/42 F2529 25 F 28:21 9:08
243 Kenneth Jr. Yancey 461 21/27 M2529 29 M 28:22 9:08
244 Tracy Palmer 203 19/42 F2529 27 F 28:24 9:09
245 David Ferguson 739 11/15 M5559 58 M 28:26 9:10
246 Stephen Meo 364 31/44 M3034 31 M 28:27 9:10
247 William Fritock 299 9/11 M6064 63 M 28:28 9:10
248 Sharon Evans 653 1/5 F5559 56 F 28:30 9:11
249 John Bilkins 229 22/27 M2529 27 M 28:30 9:11
250 Lauren Melendez 124 4/27 F1519 15 F 28:31 9:11


******** LIST OF ALL FINISHERS ********

Place Name No. Div/Tot Div Age Sex Time Pace
251 JOE LAS PINA 796 30/41 M4044 42 M 28:31 9:11
252 Naphese Govan 61 16/59 M0114 14 M 28:32 9:11
253 Melissa Munro 51 16/32 F2024 24 F 28:32 9:12
254 Bryn Mumma 73 20/42 F2529 26 F 28:33 9:12
255 Salm Evans 801 16/29 M3539 36 M 28:33 9:12
256 Oulimata Sow 75 6/54 F0114 12 F 28:35 9:12
257 REBECCA DOUGLAS 770 17/32 F2024 20 F 28:39 9:14
258 Mamadou Kante 72 17/59 M0114 13 M 28:40 9:14
259 Annette Szlachta-McGin 433 4/19 F4044 43 F 28:41 9:14
260 Dalvin Worrell 172 18/59 M0114 14 M 28:44 9:15
261 Anthony Fox 135 15/42 M1519 17 M 28:44 9:15
262 Saeed Coleman 130 19/59 M0114 14 M 28:55 9:19
263 Rosalind Echols 134 18/32 F2024 24 F 28:55 9:19
264 JP TIMLIN 440 32/44 M3034 31 M 28:58 9:20
265 Andy Brown 238 23/27 M2529 28 M 28:58 9:20
266 Kevin Brophy 700 12/19 M4549 46 M 29:01 9:21
267 John McDevitt 647 13/19 M4549 48 M 29:02 9:21
268 Sarah ODonnell 385 21/42 F2529 27 F 29:02 9:21
269 Christopher Edwards 282 33/44 M3034 31 M 29:03 9:21
270 Matthew Quinn 404 20/59 M0114 10 M 29:04 9:22
271 David Weems 747 17/29 M3539 39 M 29:05 9:22
272 Denise Biancaniello 764 11/31 F3034 32 F 29:13 9:25
273 Alexis Puhl 25 7/54 F0114 14 F 29:17 9:26
274 Hannah Gelman 17 19/32 F2024 22 F 29:17 9:26
275 DIANE LISTA 670 5/19 F4044 41 F 29:19 9:26
276 RICHARD GRAHAM 798 31/41 M4044 40 M 29:20 9:27
277 Donna Merrill 365 6/19 F4044 40 F 29:20 9:27
278 Sharon Rowland-Major 414 22/42 F2529 26 F 29:20 9:27
279 Ashley Silpath 627 5/27 F1519 16 F 29:21 9:27
280 Edward Regan 407 24/27 M2529 26 M 29:22 9:27
281 Monica O'Neill 388 4/11 F5054 53 F 29:24 9:28
282 DUSTIN SACCHETTI 760 21/59 M0114 9 M 29:28 9:29
283 Cheryl Booth 709 8/20 F3539 39 F 29:31 9:30
284 Jeff Doyle 279 34/44 M3034 33 M 29:36 9:32
285